-
Motorola DEFY
Motorola DEFY
Android OS, v2.1 (Eclair)TFT capacitive touchscreen, 16M colors, MOTOBLUR UI with Live Widgets, Touch sensitive controls
-
Samsung Galaxy S
Samsung Galaxy S
Android OS, v2.1 (Eclair)Super AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.0 inches (~233 ppi pixel density), Corning Gorilla Glass
-
LG Thrill 4G
LG Thrill 4G
Android OS, v2.2 (Froyo)3D LCD capacitive touchscreen, 16M colors, Stereoscopic photos & videos,
-
Samsung I9100G Galaxy S II
Samsung I9100G Galaxy S II
Android OS, v2.3.4 (Gingerbread)Super AMOLED capacitive touchscreen, 16 Million colors, Corning Gorilla Glass, Samsun TouchWiz UI v4.0
-
BlackBerry Bold 9790
BlackBerryBold 9790
The BlackBerry Bold 9790 smartphone delivers an elegant design in a compact sizeThe BlackBerry Bold 9790 smartphone is an ultimate productivity tool for both professional and personal use
Search By Brands
Search By Price Range
Search By OS
Mobile Price & Specs
![]() |
Rs. 11000
USD: $116
Nokia Asha 311 Price & SpecificationsAccessories |
|
| Special Handset Information | Nokia Asha 311 having a display screen measuring 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) and weighs 95g. Nokia Asha 311 features 3.15 MP, 2048x1536 pixels cameraphone with a Standard battery, Li-Ion 1110 mAh (BL-4U). However Nokia Asha 311 has Operating System, and is available in Dark Grey, Rose Red, Blue, Brown, Sand White colors. Current Market Price of Nokia Asha 311 in Pakistan is PKR 11000. | |
| Device Availability/Release | October 2012 | |
| Body Dimensions | 106 x 52 x 12.9 mm, 92 cc | |
| Display Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) | |
| Display Colors | TFT capacitive touchscreen, 56K colors | |
| Weight | 95g | |
| Memory | Internal 140 MB, 256 MB ROM, 128 MB RAM | Card Slot: microSD, up to 32 GB |
| Processor | 1 GHz | |
| Sensors | Accelerometer, proximity | |
| OS | ||
| Connectivity | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps WLAN Wi-Fi 802.11 b/g, DLNA Yes, v2.1 with EDR Yes, microUSB v2.0, USB On-the-go supportOn-the-go support | |
| Operating Frequency (2G) Operating Frequency (3G) |
GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
|
| Browser | WAP 2.0/xHTML, HTML | |
| Colors | Dark Grey, Rose Red, Blue, Brown, Sand White | |
| Entertainment | MP3/WAV/WMA/AAC player Stereo FM radio with RDS Games:Yes + downloadable Audio Port: 3.5mm jack MP4/H.264/H.263/WMV player SNS integration Predictive text input |
|
| Camera | 3.15 MP, 2048x1536 pixels Video Recording: Yes, VGA@25fps | Front Camera: No |
|
| Ring Tones | Vibration, Polyphonic(64), WAV, MP3 ringtones | |
| Messaging | SMS, MMS, Email, IM | |
| Other Features | Java: Yes • No • Protection: Corning Gorilla Glass • Voice memo • Organizer • | |
| Battery | Standard battery, Li-Ion 1110 mAh (BL-4U) Talk Time: Up to 14 h (2G) / Up to 6 h (3G) Standby: Up to 696 h (2G) / Up to 768 h (3G) Music Play: |
|
| Price | Price in Rs: 11000 Price in USD: $116 | |
| Keywords | Nokia Asha 311 mobile price in pakistan, Nokia Asha 311 rates pakistan, Nokia Asha 311 local price, Nokia Asha 311 specifications, Nokia Asha 311 price in rupees, buy Nokia Asha 311 pakistan, Nokia Asha 311 Nokia Asha 311 mobile, pakistani m | |
User opinions and reviews.
Post Comment
Special Message:

