-
Motorola DEFY
Motorola DEFY
Android OS, v2.1 (Eclair)TFT capacitive touchscreen, 16M colors, MOTOBLUR UI with Live Widgets, Touch sensitive controls
-
Samsung Galaxy S
Samsung Galaxy S
Android OS, v2.1 (Eclair)Super AMOLED capacitive touchscreen, 16M colors, 480 x 800 pixels, 4.0 inches (~233 ppi pixel density), Corning Gorilla Glass
-
LG Thrill 4G
LG Thrill 4G
Android OS, v2.2 (Froyo)3D LCD capacitive touchscreen, 16M colors, Stereoscopic photos & videos,
-
Samsung I9100G Galaxy S II
Samsung I9100G Galaxy S II
Android OS, v2.3.4 (Gingerbread)Super AMOLED capacitive touchscreen, 16 Million colors, Corning Gorilla Glass, Samsun TouchWiz UI v4.0
-
BlackBerry Bold 9790
BlackBerryBold 9790
The BlackBerry Bold 9790 smartphone delivers an elegant design in a compact sizeThe BlackBerry Bold 9790 smartphone is an ultimate productivity tool for both professional and personal use
Search By Brands
Search By Price Range
Search By OS
Mobile Price & Specs
![]() |
Rs. 6500
USD: $72
Nokia Asha 202 Price & SpecificationsAccessories |
|
| Special Handset Information | Nokia Asha 202 having a display screen measuring 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) and weighs 90g. Nokia Asha 202 features 2 MP, 1600x1200 pixels cameraphone with a Standard battery, Li-Ion 1020mAh (BL-5C). However Nokia Asha 202 has No Operating System, and is available in Dark Red, Black, Silver White, Dark Grey, Golden White colors. Current Market Price of Nokia Asha 202 in Pakistan is PKR 6500. | |
| Device Availability/Release | March 2012 | |
| Body Dimensions | 114.8 x 49.8 x 13.9 mm, 91.5 cc | |
| Display Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Display Colors | TFT resistive touchscreen | |
| Weight | 90g | |
| Memory | Internal10 MB, 32 MB ROM, 16 MB RAM | Card Slot: microSD, up to 32 GB |
| Processor | No | |
| Sensors | No | |
| OS | No | |
| Connectivity | GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps Bluetooth Yes, v2.1 with EDR Yes, microUSB v2.0 | |
| Operating Frequency (2G) Operating Frequency (3G) |
GSM 900 / 1800 - SIM 1 & SIM 2 No |
|
| Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
| Colors | Dark Red, Black, Silver White, Dark Grey, Golden White | |
| Entertainment | MP4/H.264/H.263/WMV player Stereo FM radio with RDS, FM recording Games:Preloaded Audio Port: 3.5mm jack MP3/WAV/WMA/eAAC+ player |
|
| Camera | 2 MP, 1600x1200 pixels Video Recording: Yes, 176x144@15fps | Front Camera: No |
|
| Ring Tones | MP3 ringtones, Vibration | |
| Messaging | SMS, MMS, Email, IM | |
| Other Features | Dual SIM • • SNS integration • Voice memo • Predictive text input • | |
| Battery | Standard battery, Li-Ion 1020mAh (BL-5C) Talk Time: Up to 5 h Standby: Up to 400 h Music Play: Up to 25 h |
|
| Price | Price in Rs: 6500 Price in USD: $72 | |
| Keywords | Nokia Asha 202 mobile price in pakistan, Nokia Asha 202 rates pakistan, Nokia Asha 202 local price, Nokia Asha 202 specifications, Nokia Asha 202 price in rupees, buy Nokia Asha 202 pakistan, Nokia Asha 202 mobile, pakistani market ra | |
User opinions and reviews.
| 2012-07-19 libra |
| Assalam o Alaikum; nokia asha202 mai fm recoding ka optn khanhan hai?and touchtype tu nahe hai is mai?? |
| 2012-08-24 ali ahsan |
| I sale my asha 202 A1 condition with all accessory !! month Warranty Rp 5000 only contact for Faisalabad People 03216665062 Post Date 24/08/2012 |
Post Comment
Special Message:

